Description
LAITAURE bike NoL1 (M)
Ram | Ram i carbon, stl M/18″, invändig kablage, boost 148mm, 100mm travel |
Gaffel | RockShox SID SL ultimate race day, 100mm slag, 110mm boost |
Bakdämpare | RockShox SIDluxe, 165×40, remote |
HJUL | |
Framhjul | DUKE Lucky Jack HD 6 ters, inner 29,5mm, 32H, boost 110mm, 15mm axel |
Bakhjul | DUKE Lucky Jack HD 6 ters, inner 29,5mm, 32H, boost 148mm, 12mm axel |
Däck | Schwalbe Racing Ralph 2,25 tanwall |
Nav | DT350, 32H, IS |
Ekrar/Nipplar | Sapim CX Ray, black J-bend/ Sapim 14g lock, black |
Inserts | n/a |
DRIVLINA | |
Växelraglage | SRAM GX eagle 12 gear |
Bakväxel | SRAM GX eagle 12 gear |
Vevparti | SRAM GX eagle, DUB, 32T, 175mm |
Vevlager | SRAM DUB 92mm, presslager |
Kassett | SRAM GX eagle 10-52, 12 delat |
Kedja | SRAM GX eagle |
KOMPONENTER | |
Sadel | WTB VOLT titanium, narrow 135mm, 265mm long |
Sadelstolpe | Carbon 0mm offset, 31,6mm |
Styre | Truvativ Atmos, alu, rise 10mm, BS 9°, Up-S 5°, 760 mm |
Styrstam | Truvativ Atmos 7K, alu, 60mm, 6° |
Styrlager | Metall standard, 1 1/8″ , 1 1/2″ |
Broms | Magura MT trail sport 1 finger HC, 4 piston fram/bak |
Bromsskiva | Magura SL STORM, IS 160mm |
VIKT | |
Vikt | XX kg, faktiskt vikt på presenterad cykel |
18″ (M) | 20″ (L) | |
A | 600 | |
B | 592,3 | |
C | 421,2 | |
D | 1155,5 | |
E | 433 | |
F | 36 | |
G | n/a | |
H | 457 | |
I | 73° | |
J | 95 | |
K | 67° |